PREMIER DIVISION, INCORPORATING DIV. 1 – 1980- 1995 (SENIOR)
| SEASON | WINNERS |
|---|
| ’84/’85 | OMP Utd. |
| ’85/’86 | OMP Utd. |
| ’86/’87 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ’83/’84 | OMP Utd. |
| ‘89/’90 | OMP Utd. |
| ‘91/’92 | OMP Utd. |
| ’96/’97 | OMP Utd. |
DIVISION 1 (INCORPORATING DIV. 1A 1987-1995)
| SEASON | WINNERS |
|---|
| ‘99/’00 | OMP Utd. |
| ‘16/’17 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘11/’12 | OMP Utd. |
| 2019 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘10/’11 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ’84/’85 | OMP Utd. |
| SEASON | WINNERS |
|---|
| ’83/’84 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘91/’92 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘13/’14 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘08/’09 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘12/’13 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ’84/’85 | OMP Utd. |
| ’97/’98 | OMP Utd. |
| SEASON | WINNERS |
|---|
| ‘89/’90 | OMP Utd. |
| SEASON | WINNERS |
|---|
| ’84/’85 | OMP Utd. |
| ’85/’86 | OMP Utd. |
| ’86/’87 | OMP Utd. |
| ‘91/’92 | OMP Utd. |
| ’95/’96 | OMP Utd. |
| SEASON | RUNNERS UP |
|---|
| ‘87/’88 | OMP Utd. |
| ‘89/’90 | OMP Utd. |
GERRY BRADLEY MEMORIAL SHIELD
| SEASON | WINNERS |
|---|
| ’84/’85 | OMP Utd. 2nds |
FITZSIMONS CUP – (DIV. 2 & 3 )
| SEASON | WINNERS |
|---|
| 2019 | OMP Utd. |
| SEASON | WINNERS |
|---|
| ‘16/’17 | OMP Utd. |
| SEASON | WINNERS |
|---|
| ’83/’84 | Johnny Kiernan |
| ’85/’86 | Pat Quinn |
| ’86/’87 | Gerry Bradley |
DIV. 1 PLAYER OF THE YEAR
| SEASON | WINNERS |
|---|
| ‘99/’00 | Daryll Murray |
REPRESENTATIVE PLAYER OF THE YEAR
| SEASON | WINNERS |
|---|
| ‘16/’17 | Dylan Doyle |
| SEASON | WINNERS |
|---|
| ’84/’85 | Joe Garvey |
| ’86/’87 | Martin Flanagan |
Scroll to top