| Saturday 24th May | ||||
| 11 GP 5 | ||||
| Raharney United AFC | V | OMP United Black | 16:00 | |
| 11 GP4 | ||||
| Oldcaste United FC White | V | OMP United Red | 17:00 | |
| 12 Eolas Technology D5 | ||||
| Drogheda Marsh Crescent FC | V | OMP United | 11:30 | |
| 14 Eolas Technology D3 | ||||
| OMP United | V | Navan Town Cosmos FC | 11:30 | |
| 16 John Harte Cup R16 | ||||
| OMP United | V | CastleVilla Borora Juniors AFC | 13:00 | |
| 12 Girls Eolas Technology D1 | ||||
| OMP United | V | Parkvilla FC | 10:00 | |
| 14 Niall Byrne Cup R16 | ||||
| Johnstown FC | V | OMP United – Prem | 12:00 | |
| 12 ETL Networks D6 | ||||
| Torri United FC | V | OMP United | 12:15 | |
| Sunday 25th May | ||||
| 15 ETL Networks D6 | ||||
| Walshestown FC | V | OMP United | 11:30 | |
| 15 Peter McManus Cup R16 | ||||
| Mullingar Town AFC | V | OMP United – Prem | 12:30 | |
| Monday 28th May | ||||
| 11 Colm Cooper Cup R16 | ||||
| Termonfeckin Celtic FC Green | V | OMP United | 19:30 | |



